GrillSteuerung/Hardware/GrillSteuerung.kicad_pcb

1499 lines
100 KiB
Plaintext
Raw Normal View History

2016-06-19 04:28:31 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.2-stable)
(general
2016-06-22 22:35:42 +02:00
(links 60)
(no_connects 9)
(area 187.399999 54.899999 246.575001 144.365)
2016-06-19 04:28:31 +02:00
(thickness 1.6)
(drawings 8)
2016-06-22 22:35:42 +02:00
(tracks 201)
2016-06-19 04:28:31 +02:00
(zones 0)
2016-06-22 22:35:42 +02:00
(modules 25)
(nets 19)
2016-06-19 04:28:31 +02:00
)
(page A4)
(layers
(0 F.Cu signal)
2016-06-22 22:35:42 +02:00
(31 B.Cu signal hide)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user hide)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user hide)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
2016-06-19 04:28:31 +02:00
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
2016-06-22 22:35:42 +02:00
(zone_clearance 0.9)
2016-06-19 04:28:31 +02:00
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 +3V3)
(net 2 GND)
(net 3 /CH0)
(net 4 /CH1)
(net 5 /CH2)
(net 6 /CH3)
(net 7 /CH4)
(net 8 /CH5)
(net 9 +5V)
(net 10 /MOSI)
(net 11 /MISO)
(net 12 /SPI_CLK)
(net 13 /CS)
2016-06-20 20:19:20 +02:00
(net 14 "Net-(C1-Pad2)")
(net 15 "Net-(C2-Pad1)")
2016-06-22 22:35:42 +02:00
(net 16 "Net-(C4-Pad1)")
(net 17 "Net-(C5-Pad2)")
(net 18 /+3V3_Analog)
2016-06-19 04:28:31 +02:00
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
2016-06-22 22:35:42 +02:00
(add_net /+3V3_Analog)
2016-06-19 04:28:31 +02:00
(add_net /CH0)
(add_net /CH1)
(add_net /CH2)
(add_net /CH3)
(add_net /CH4)
(add_net /CH5)
(add_net /CS)
(add_net /MISO)
(add_net /MOSI)
(add_net /SPI_CLK)
(add_net GND)
2016-06-20 20:19:20 +02:00
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad1)")
2016-06-22 22:35:42 +02:00
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad2)")
)
(module Capacitors_SMD:C_0603_HandSoldering (layer F.Cu) (tedit 541A9B4D) (tstamp 576823DF)
(at 206.75 113.6 180)
(descr "Capacitor SMD 0603, hand soldering")
(tags "capacitor 0603")
(path /5768BF26)
(attr smd)
(fp_text reference C2 (at -0.05 -1.6 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at -0.25 1.5 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.85 -0.75) (end 1.85 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.75) (end 1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.75) (end -1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.75) (end 1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.15))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -0.95 0 180) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(C2-Pad1)"))
(pad 2 smd rect (at 0.95 0 180) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(model Capacitors_SMD.3dshapes/C_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
2016-06-19 04:28:31 +02:00
)
(module Custom_footprints:mono_jack (layer F.Cu) (tedit 5765F226) (tstamp 5765F34B)
(at 242.5 96.95 90)
(path /57662FA5)
(fp_text reference J6 (at 3.95 -9.2 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value JACK_2P (at 4 -12.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.55 3.8) (end 5.05 3.8) (layer F.SilkS) (width 0.15))
(fp_line (start 5.05 0.8) (end 5.05 3.8) (layer F.SilkS) (width 0.15))
(fp_line (start 2.55 3.8) (end 2.55 0.8) (layer F.SilkS) (width 0.15))
(fp_line (start 6.5 0.8) (end 1.1 0.8) (layer F.SilkS) (width 0.15))
(fp_line (start 6.5 -0.1) (end 6.5 0.8) (layer F.SilkS) (width 0.15))
(fp_line (start 1.1 -0.1) (end 1.1 0.8) (layer F.SilkS) (width 0.15))
(fp_line (start 0.1 -10.7) (end 0.1 -0.1) (layer F.SilkS) (width 0.15))
(fp_line (start 7.6 -10.7) (end 0.1 -10.7) (layer F.SilkS) (width 0.15))
(fp_line (start 7.6 -0.1) (end 7.6 -10.7) (layer F.SilkS) (width 0.15))
(fp_line (start 0.1 -0.1) (end 7.6 -0.1) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole rect (at 3.85 -10.7 90) (size 3 1) (drill oval 2.2 0.4) (layers *.Cu *.Mask F.SilkS))
(pad 3 thru_hole rect (at 7.6 -9.2 180) (size 3 1) (drill oval 2.2 0.4) (layers *.Cu *.Mask F.SilkS)
(net 8 /CH5))
(pad 1 thru_hole rect (at 3.85 -1 90) (size 3 1) (drill oval 2.2 0.4) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
)
(module Socket_Strips:Socket_Strip_Straight_2x20 (layer B.Cu) (tedit 0) (tstamp 57648933)
2016-06-22 22:35:42 +02:00
(at 192.34 137.59 90)
2016-06-19 04:28:31 +02:00
(descr "Through hole socket strip")
(tags "socket strip")
(path /576415E7)
2016-06-22 22:35:42 +02:00
(fp_text reference P1 (at 0 5.1 90) (layer B.SilkS)
2016-06-19 04:28:31 +02:00
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
2016-06-22 22:35:42 +02:00
(fp_text value "Rasperry Pi GPIO" (at 0 3.1 90) (layer B.Fab)
2016-06-19 04:28:31 +02:00
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -1.75 1.75) (end -1.75 -4.3) (layer B.CrtYd) (width 0.05))
(fp_line (start 50.05 1.75) (end 50.05 -4.3) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 50.05 1.75) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.75 -4.3) (end 50.05 -4.3) (layer B.CrtYd) (width 0.05))
(fp_line (start 49.53 -3.81) (end -1.27 -3.81) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 49.53 1.27) (layer B.SilkS) (width 0.15))
(fp_line (start 49.53 -3.81) (end 49.53 1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start 0 1.55) (end -1.55 1.55) (layer B.SilkS) (width 0.15))
(fp_line (start -1.27 -1.27) (end 1.27 -1.27) (layer B.SilkS) (width 0.15))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer B.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end -1.55 0) (layer B.SilkS) (width 0.15))
2016-06-22 22:35:42 +02:00
(pad 1 thru_hole rect (at 0 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 1 +3V3))
2016-06-22 22:35:42 +02:00
(pad 2 thru_hole oval (at 0 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 9 +5V))
2016-06-22 22:35:42 +02:00
(pad 3 thru_hole oval (at 2.54 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 4 thru_hole oval (at 2.54 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 9 +5V))
2016-06-22 22:35:42 +02:00
(pad 5 thru_hole oval (at 5.08 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 6 thru_hole oval (at 5.08 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 7 thru_hole oval (at 7.62 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 8 thru_hole oval (at 7.62 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 9 thru_hole oval (at 10.16 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 10 thru_hole oval (at 10.16 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 11 thru_hole oval (at 12.7 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 12 thru_hole oval (at 12.7 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 13 thru_hole oval (at 15.24 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 14 thru_hole oval (at 15.24 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 15 thru_hole oval (at 17.78 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 16 thru_hole oval (at 17.78 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 17 thru_hole oval (at 20.32 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 1 +3V3))
2016-06-22 22:35:42 +02:00
(pad 18 thru_hole oval (at 20.32 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 19 thru_hole oval (at 22.86 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 10 /MOSI))
2016-06-22 22:35:42 +02:00
(pad 20 thru_hole oval (at 22.86 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 21 thru_hole oval (at 25.4 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 11 /MISO))
2016-06-22 22:35:42 +02:00
(pad 22 thru_hole oval (at 25.4 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 23 thru_hole oval (at 27.94 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 12 /SPI_CLK))
2016-06-22 22:35:42 +02:00
(pad 24 thru_hole oval (at 27.94 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 13 /CS))
2016-06-22 22:35:42 +02:00
(pad 25 thru_hole oval (at 30.48 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 26 thru_hole oval (at 30.48 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 27 thru_hole oval (at 33.02 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 28 thru_hole oval (at 33.02 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 29 thru_hole oval (at 35.56 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 30 thru_hole oval (at 35.56 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 31 thru_hole oval (at 38.1 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 32 thru_hole oval (at 38.1 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 33 thru_hole oval (at 40.64 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 34 thru_hole oval (at 40.64 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 35 thru_hole oval (at 43.18 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 36 thru_hole oval (at 43.18 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 37 thru_hole oval (at 45.72 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 38 thru_hole oval (at 45.72 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
(pad 39 thru_hole oval (at 48.26 0 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
2016-06-19 04:28:31 +02:00
(net 2 GND))
2016-06-22 22:35:42 +02:00
(pad 40 thru_hole oval (at 48.26 -2.54 90) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS))
2016-06-19 04:28:31 +02:00
(model Socket_Strips.3dshapes/Socket_Strip_Straight_2x20.wrl
(at (xyz 0.95 -0.05 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module SMD_Packages:SO-16-N (layer F.Cu) (tedit 0) (tstamp 5764896B)
2016-06-22 22:35:42 +02:00
(at 208.9 104.85 90)
2016-06-19 04:28:31 +02:00
(descr "Module CMS SOJ 16 pins large")
(tags "CMS SOJ")
(path /57641B69)
(attr smd)
(fp_text reference U1 (at 0.127 -1.27 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MCP3208 (at 0 1.27 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.588 -0.762) (end -4.826 -0.762) (layer F.SilkS) (width 0.15))
(fp_line (start -4.826 -0.762) (end -4.826 0.762) (layer F.SilkS) (width 0.15))
(fp_line (start -4.826 0.762) (end -5.588 0.762) (layer F.SilkS) (width 0.15))
(fp_line (start 5.588 -2.286) (end 5.588 2.286) (layer F.SilkS) (width 0.15))
(fp_line (start 5.588 2.286) (end -5.588 2.286) (layer F.SilkS) (width 0.15))
(fp_line (start -5.588 2.286) (end -5.588 -2.286) (layer F.SilkS) (width 0.15))
(fp_line (start -5.588 -2.286) (end 5.588 -2.286) (layer F.SilkS) (width 0.15))
(pad 16 smd rect (at -4.445 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 14 "Net-(C1-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 14 smd rect (at -1.905 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 13 smd rect (at -0.635 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 12 /SPI_CLK))
2016-06-19 04:28:31 +02:00
(pad 12 smd rect (at 0.635 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 11 /MISO))
2016-06-19 04:28:31 +02:00
(pad 11 smd rect (at 1.905 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 10 /MOSI))
2016-06-19 04:28:31 +02:00
(pad 10 smd rect (at 3.175 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 13 /CS))
2016-06-19 04:28:31 +02:00
(pad 9 smd rect (at 4.445 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 8 smd rect (at 4.445 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 3.175 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 1.905 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 8 /CH5))
(pad 5 smd rect (at 0.635 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 7 /CH4))
(pad 4 smd rect (at -0.635 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 6 /CH3))
(pad 3 smd rect (at -1.905 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 5 /CH2))
(pad 2 smd rect (at -3.175 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 4 /CH1))
(pad 1 smd rect (at -4.445 3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
(net 3 /CH0))
(pad 15 smd rect (at -3.175 -3.175 90) (size 0.508 1.143) (layers F.Cu F.Paste F.Mask)
2016-06-20 20:19:20 +02:00
(net 15 "Net-(C2-Pad1)"))
2016-06-19 04:28:31 +02:00
(model SMD_Packages.3dshapes/SO-16-N.wrl
(at (xyz 0 0 0))
(scale (xyz 0.5 0.4 0.5))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765E9EC)
(at 227.7 132.2)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /576624F1)
(attr smd)
(fp_text reference R5 (at -2.7 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at -0.1 1.4 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -0.8) (end -2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 2 -0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 0.675) (end -0.5 0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.675) (end 0.5 -0.675) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
2016-06-22 22:35:42 +02:00
(net 17 "Net-(C5-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 3 /CH0))
(model Resistors_SMD.3dshapes/R_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765E9F2)
(at 227.7 123.7)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /576604B8)
(attr smd)
(fp_text reference R6 (at -2.6 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -0.8) (end -2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 2 -0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 0.675) (end -0.5 0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.675) (end 0.5 -0.675) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
2016-06-22 22:35:42 +02:00
(net 17 "Net-(C5-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 4 /CH1))
(model Resistors_SMD.3dshapes/R_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765E9F8)
(at 227.7 115.1)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /57662A6B)
(attr smd)
(fp_text reference R7 (at -2.6 -0.1 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -0.8) (end -2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 2 -0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 0.675) (end -0.5 0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.675) (end 0.5 -0.675) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
2016-06-22 22:35:42 +02:00
(net 17 "Net-(C5-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 5 /CH2))
(model Resistors_SMD.3dshapes/R_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765E9FE)
(at 227.7 106.5)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /57662A4B)
(attr smd)
(fp_text reference R8 (at -2.6 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -0.8) (end -2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 2 -0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 0.675) (end -0.5 0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.675) (end 0.5 -0.675) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
2016-06-22 22:35:42 +02:00
(net 17 "Net-(C5-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 6 /CH3))
(model Resistors_SMD.3dshapes/R_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765EA04)
(at 227.7 97.9)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /57662FD9)
(attr smd)
(fp_text reference R9 (at -2.6 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 -0.8) (end -2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 2 -0.8) (end 2 0.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 0.675) (end -0.5 0.675) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.675) (end 0.5 -0.675) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
2016-06-22 22:35:42 +02:00
(net 17 "Net-(C5-Pad2)"))
2016-06-19 04:28:31 +02:00
(pad 2 smd rect (at 1.1 0) (size 1.2 0.9) (layers F.Cu F.Paste F.Mask)
(net 7 /CH4))
(model Resistors_SMD.3dshapes/R_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_SMD:R_0603_HandSoldering (layer F.Cu) (tedit 5418A00F) (tstamp 5765EA0A)
(at 227.7 89.3)
(descr "Resistor SMD 0603, hand soldering")
(tags "resistor 0603")
(path /57662FB9)
(attr smd)
(fp_text reference R10 (at -2.6 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 0 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2 -0.8) (end 2 -0.8) (layer F.CrtYd) (width 0.05))
