added cap for the ldo

This commit is contained in:
sqozz 2016-06-21 04:35:56 +02:00
parent e41832f096
commit 6ba8229bcf
3 changed files with 406 additions and 338 deletions

View File

@ -1,14 +1,14 @@
(kicad_pcb (version 4) (host pcbnew 4.0.2-stable)
(general
(links 56)
(no_connects 19)
(links 58)
(no_connects 8)
(area 187.424999 78.824999 243.575001 140.075001)
(thickness 1.6)
(drawings 8)
(tracks 163)
(tracks 164)
(zones 0)
(modules 23)
(modules 24)
(nets 17)
)
@ -865,6 +865,35 @@
)
)
(module Capacitors_SMD:C_0603_HandSoldering (layer F.Cu) (tedit 541A9B4D) (tstamp 5768A726)
(at 201.275 88.45 90)
(descr "Capacitor SMD 0603, hand soldering")
(tags "capacitor 0603")
(path /5769002C)
(attr smd)
(fp_text reference C3 (at 0 -1.9 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100nF (at 0 1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.85 -0.75) (end 1.85 -0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 0.75) (end 1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.85 -0.75) (end -1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.85 -0.75) (end 1.85 0.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.35 -0.6) (end 0.35 -0.6) (layer F.SilkS) (width 0.15))
(fp_line (start 0.35 0.6) (end -0.35 0.6) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -0.95 0 90) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 0.95 0 90) (size 1.2 0.75) (layers F.Cu F.Paste F.Mask)
(net 9 +5V))
(model Capacitors_SMD.3dshapes/C_0603_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 187.5 140) (end 187.5 78.9) (layer Edge.Cuts) (width 0.15))
(gr_line (start 243.5 140) (end 187.5 140) (layer Edge.Cuts) (width 0.15))
(gr_line (start 187.5 78.9) (end 243.5 78.9) (layer Edge.Cuts) (width 0.15))
@ -898,62 +927,63 @@
(segment (start 209.3 90.7) (end 213.5 86.5) (width 0.4) (layer F.Cu) (net 1))
(segment (start 213.5 86.5) (end 218.4 86.5) (width 0.4) (layer F.Cu) (net 1))
(segment (start 206 90.7) (end 209.3 90.7) (width 0.4) (layer F.Cu) (net 1))
(segment (start 228.8 132.2) (end 228.8 132.7) (width 0.25) (layer F.Cu) (net 3))
(segment (start 216.475 118.945) (end 217.2965 118.945) (width 0.25) (layer F.Cu) (net 3))
(segment (start 217.2965 118.945) (end 217.3015 118.95) (width 0.25) (layer F.Cu) (net 3))
(segment (start 217.3015 118.95) (end 217.95 118.95) (width 0.25) (layer F.Cu) (net 3))
(segment (start 217.95 118.95) (end 218.85 119.85) (width 0.25) (layer F.Cu) (net 3))
(segment (start 218.85 119.85) (end 218.85 130.7) (width 0.25) (layer F.Cu) (net 3))
(segment (start 218.85 130.7) (end 222.05 133.9) (width 0.25) (layer F.Cu) (net 3))
(segment (start 222.05 133.9) (end 228.1 133.9) (width 0.25) (layer F.Cu) (net 3))
(segment (start 228.1 133.9) (end 228.8 133.2) (width 0.25) (layer F.Cu) (net 3))
(segment (start 228.8 133.2) (end 228.8 132.7) (width 0.25) (layer F.Cu) (net 3))
(segment (start 228.8 132.2) (end 233.25 132.2) (width 0.25) (layer F.Cu) (net 3))
(segment (start 233.25 132.2) (end 233.3 132.25) (width 0.25) (layer F.Cu) (net 3))
(segment (start 216.475 117.675) (end 217.2965 117.675) (width 0.25) (layer F.Cu) (net 4))
(segment (start 221.45 123.65) (end 223.8 126) (width 0.25) (layer F.Cu) (net 4))
(segment (start 217.2965 117.675) (end 217.3215 117.7) (width 0.25) (layer F.Cu) (net 4))
(segment (start 223.8 126) (end 228.1 126) (width 0.25) (layer F.Cu) (net 4))
(segment (start 217.3215 117.7) (end 218.7 117.7) (width 0.25) (layer F.Cu) (net 4))
(segment (start 218.7 117.7) (end 221.45 120.45) (width 0.25) (layer F.Cu) (net 4))
(segment (start 221.45 120.45) (end 221.45 123.65) (width 0.25) (layer F.Cu) (net 4))
(segment (start 228.1 126) (end 228.8 125.3) (width 0.25) (layer F.Cu) (net 4))
(segment (start 228.8 125.3) (end 228.8 123.7) (width 0.25) (layer F.Cu) (net 4))
(segment (start 228.8 123.7) (end 233.25 123.7) (width 0.25) (layer F.Cu) (net 4))
(segment (start 233.25 123.7) (end 233.3 123.75) (width 0.25) (layer F.Cu) (net 4))
(segment (start 227.85 117.25) (end 228.8 116.3) (width 0.25) (layer F.Cu) (net 5))
(segment (start 228.8 116.3) (end 228.8 115.1) (width 0.25) (layer F.Cu) (net 5))
(segment (start 225.2 117.25) (end 227.85 117.25) (width 0.25) (layer F.Cu) (net 5))
(segment (start 224.35 116.4) (end 225.2 117.25) (width 0.25) (layer F.Cu) (net 5))
(segment (start 217.3015 116.4) (end 224.35 116.4) (width 0.25) (layer F.Cu) (net 5))
(segment (start 216.475 116.405) (end 217.2965 116.405) (width 0.25) (layer F.Cu) (net 5))
(segment (start 217.2965 116.405) (end 217.3015 116.4) (width 0.25) (layer F.Cu) (net 5))
(segment (start 228.8 115.1) (end 233.25 115.1) (width 0.25) (layer F.Cu) (net 5))
(segment (start 233.25 115.1) (end 233.3 115.15) (width 0.25) (layer F.Cu) (net 5))
(segment (start 228.8 107.65) (end 221.315 115.135) (width 0.25) (layer F.Cu) (net 6))
(segment (start 221.315 115.135) (end 216.475 115.135) (width 0.25) (layer F.Cu) (net 6))
(segment (start 228.8 106.5) (end 228.8 107.65) (width 0.25) (layer F.Cu) (net 6))
(segment (start 228.8 106.5) (end 233.25 106.5) (width 0.25) (layer F.Cu) (net 6))
(segment (start 233.25 106.5) (end 233.3 106.55) (width 0.25) (layer F.Cu) (net 6))
(segment (start 223.1 109.35) (end 218.585 113.865) (width 0.25) (layer F.Cu) (net 7))
(segment (start 218.585 113.865) (end 216.475 113.865) (width 0.25) (layer F.Cu) (net 7))
(segment (start 223.1 102.5) (end 223.1 109.35) (width 0.25) (layer F.Cu) (net 7))
(segment (start 225.1 100.5) (end 223.1 102.5) (width 0.25) (layer F.Cu) (net 7))
(segment (start 227.15 100.5) (end 225.1 100.5) (width 0.25) (layer F.Cu) (net 7))
(segment (start 228.8 98.85) (end 227.15 100.5) (width 0.25) (layer F.Cu) (net 7))
(segment (start 228.8 97.9) (end 228.8 98.85) (width 0.25) (layer F.Cu) (net 7))
(segment (start 233.25 97.9) (end 233.3 97.95) (width 0.25) (layer F.Cu) (net 7))
(segment (start 228.8 97.9) (end 233.25 97.9) (width 0.25) (layer F.Cu) (net 7))
(segment (start 216.475 112.595) (end 217.755 112.595) (width 0.25) (layer F.Cu) (net 8))
(segment (start 217.755 112.595) (end 221.15 109.2) (width 0.25) (layer F.Cu) (net 8))
(segment (start 221.15 109.2) (end 221.15 97.45) (width 0.25) (layer F.Cu) (net 8))
(segment (start 221.15 97.45) (end 228.8 89.8) (width 0.25) (layer F.Cu) (net 8))
(segment (start 228.8 89.8) (end 228.8 89.3) (width 0.25) (layer F.Cu) (net 8))
(segment (start 228.8 89.3) (end 233.25 89.3) (width 0.25) (layer F.Cu) (net 8))
(segment (start 233.25 89.3) (end 233.3 89.35) (width 0.25) (layer F.Cu) (net 8))
(segment (start 199.20228 87.69772) (end 205.05 87.69772) (width 0.8) (layer F.Cu) (net 9))
(segment (start 198.71 88.19) (end 199.20228 87.69772) (width 0.8) (layer F.Cu) (net 9))
(segment (start 193.5 88.19) (end 198.71 88.19) (width 0.8) (layer F.Cu) (net 9))
(segment (start 228.8 132.2) (end 228.8 132.7) (width 0.4) (layer F.Cu) (net 3))
(segment (start 216.475 118.945) (end 217.2965 118.945) (width 0.4) (layer F.Cu) (net 3))
(segment (start 217.2965 118.945) (end 217.3015 118.95) (width 0.4) (layer F.Cu) (net 3))
(segment (start 217.3015 118.95) (end 217.95 118.95) (width 0.4) (layer F.Cu) (net 3))
(segment (start 217.95 118.95) (end 218.85 119.85) (width 0.4) (layer F.Cu) (net 3))
(segment (start 218.85 119.85) (end 218.85 130.7) (width 0.4) (layer F.Cu) (net 3))
(segment (start 218.85 130.7) (end 222.05 133.9) (width 0.4) (layer F.Cu) (net 3))
(segment (start 222.05 133.9) (end 228.1 133.9) (width 0.4) (layer F.Cu) (net 3))
(segment (start 228.1 133.9) (end 228.8 133.2) (width 0.4) (layer F.Cu) (net 3))
(segment (start 228.8 133.2) (end 228.8 132.7) (width 0.4) (layer F.Cu) (net 3))
(segment (start 228.8 132.2) (end 233.25 132.2) (width 0.4) (layer F.Cu) (net 3))
(segment (start 233.25 132.2) (end 233.3 132.25) (width 0.4) (layer F.Cu) (net 3))
(segment (start 216.475 117.675) (end 217.2965 117.675) (width 0.4) (layer F.Cu) (net 4))
(segment (start 221.45 123.65) (end 223.8 126) (width 0.4) (layer F.Cu) (net 4))
(segment (start 217.2965 117.675) (end 217.3215 117.7) (width 0.4) (layer F.Cu) (net 4))
(segment (start 223.8 126) (end 228.1 126) (width 0.4) (layer F.Cu) (net 4))
(segment (start 217.3215 117.7) (end 218.7 117.7) (width 0.4) (layer F.Cu) (net 4))
(segment (start 218.7 117.7) (end 221.45 120.45) (width 0.4) (layer F.Cu) (net 4))
(segment (start 221.45 120.45) (end 221.45 123.65) (width 0.4) (layer F.Cu) (net 4))
(segment (start 228.1 126) (end 228.8 125.3) (width 0.4) (layer F.Cu) (net 4))
(segment (start 228.8 125.3) (end 228.8 123.7) (width 0.4) (layer F.Cu) (net 4))
(segment (start 228.8 123.7) (end 233.25 123.7) (width 0.4) (layer F.Cu) (net 4))
(segment (start 233.25 123.7) (end 233.3 123.75) (width 0.4) (layer F.Cu) (net 4))
(segment (start 227.85 117.25) (end 228.8 116.3) (width 0.4) (layer F.Cu) (net 5))
(segment (start 228.8 116.3) (end 228.8 115.1) (width 0.4) (layer F.Cu) (net 5))
(segment (start 225.2 117.25) (end 227.85 117.25) (width 0.4) (layer F.Cu) (net 5))
(segment (start 224.35 116.4) (end 225.2 117.25) (width 0.4) (layer F.Cu) (net 5))
(segment (start 217.3015 116.4) (end 224.35 116.4) (width 0.4) (layer F.Cu) (net 5))
(segment (start 216.475 116.405) (end 217.2965 116.405) (width 0.4) (layer F.Cu) (net 5))
(segment (start 217.2965 116.405) (end 217.3015 116.4) (width 0.4) (layer F.Cu) (net 5))
(segment (start 228.8 115.1) (end 233.25 115.1) (width 0.4) (layer F.Cu) (net 5))
(segment (start 233.25 115.1) (end 233.3 115.15) (width 0.4) (layer F.Cu) (net 5))
(segment (start 228.8 107.65) (end 221.315 115.135) (width 0.4) (layer F.Cu) (net 6))
(segment (start 221.315 115.135) (end 216.475 115.135) (width 0.4) (layer F.Cu) (net 6))
(segment (start 228.8 106.5) (end 228.8 107.65) (width 0.4) (layer F.Cu) (net 6))
(segment (start 228.8 106.5) (end 233.25 106.5) (width 0.4) (layer F.Cu) (net 6))
(segment (start 233.25 106.5) (end 233.3 106.55) (width 0.4) (layer F.Cu) (net 6))
(segment (start 223.1 109.35) (end 218.585 113.865) (width 0.4) (layer F.Cu) (net 7))
(segment (start 218.585 113.865) (end 216.475 113.865) (width 0.4) (layer F.Cu) (net 7))
(segment (start 223.1 102.5) (end 223.1 109.35) (width 0.4) (layer F.Cu) (net 7))
(segment (start 225.1 100.5) (end 223.1 102.5) (width 0.4) (layer F.Cu) (net 7))
(segment (start 227.15 100.5) (end 225.1 100.5) (width 0.4) (layer F.Cu) (net 7))
(segment (start 228.8 98.85) (end 227.15 100.5) (width 0.4) (layer F.Cu) (net 7))
(segment (start 228.8 97.9) (end 228.8 98.85) (width 0.4) (layer F.Cu) (net 7))
(segment (start 233.25 97.9) (end 233.3 97.95) (width 0.4) (layer F.Cu) (net 7))
(segment (start 228.8 97.9) (end 233.25 97.9) (width 0.4) (layer F.Cu) (net 7))
(segment (start 216.475 112.595) (end 217.755 112.595) (width 0.4) (layer F.Cu) (net 8))
(segment (start 217.755 112.595) (end 221.15 109.2) (width 0.4) (layer F.Cu) (net 8))
(segment (start 221.15 109.2) (end 221.15 97.45) (width 0.4) (layer F.Cu) (net 8))
(segment (start 221.15 97.45) (end 228.8 89.8) (width 0.4) (layer F.Cu) (net 8))
(segment (start 228.8 89.8) (end 228.8 89.3) (width 0.4) (layer F.Cu) (net 8))
(segment (start 228.8 89.3) (end 233.25 89.3) (width 0.4) (layer F.Cu) (net 8))
(segment (start 233.25 89.3) (end 233.3 89.35) (width 0.4) (layer F.Cu) (net 8))
(segment (start 201.275 87.5) (end 194.19 87.5) (width 0.8) (layer F.Cu) (net 9))
(segment (start 194.19 87.5) (end 193.5 88.19) (width 0.8) (layer F.Cu) (net 9))
(segment (start 205.05 87.69772) (end 201.47272 87.69772) (width 0.8) (layer F.Cu) (net 9))
(segment (start 201.47272 87.69772) (end 201.275 87.5) (width 0.8) (layer F.Cu) (net 9))
(segment (start 210.125 112.595) (end 211.405 112.595) (width 0.25) (layer F.Cu) (net 10))
(segment (start 211.405 112.595) (end 212.1 111.9) (width 0.25) (layer F.Cu) (net 10))
(segment (start 212.1 111.9) (end 212.1 109.4) (width 0.25) (layer F.Cu) (net 10))
@ -1141,47 +1171,47 @@
(xy 215.793873 120.764507) (xy 215.830352 120.696474) (xy 215.867478 120.628941) (xy 215.868805 120.624758) (xy 215.870881 120.620886)
(xy 215.893446 120.547079) (xy 215.916753 120.473606) (xy 215.917242 120.469246) (xy 215.918527 120.465043) (xy 215.926328 120.388244)
(xy 215.934919 120.311658) (xy 215.934979 120.303086) (xy 215.934996 120.302914) (xy 215.934981 120.302754) (xy 215.935 120.3)
(xy 215.935 119.837072) (xy 217.0465 119.837072) (xy 217.147621 119.829008) (xy 217.319134 119.775894) (xy 217.419132 119.71)
(xy 217.635198 119.71) (xy 218.09 120.164802) (xy 218.09 130.7) (xy 218.096851 130.769877) (xy 218.102969 130.839803)
(xy 218.104084 130.843641) (xy 218.104474 130.847618) (xy 218.124764 130.914821) (xy 218.144351 130.98224) (xy 218.14619 130.985788)
(xy 218.147345 130.989613) (xy 218.180299 131.051591) (xy 218.21261 131.113925) (xy 218.215103 131.117048) (xy 218.21698 131.120578)
(xy 218.261355 131.174987) (xy 218.305148 131.229846) (xy 218.310631 131.235406) (xy 218.310726 131.235522) (xy 218.310834 131.235611)
(xy 218.312599 131.237401) (xy 221.512599 134.437401) (xy 221.566855 134.481968) (xy 221.620625 134.527086) (xy 221.624126 134.529011)
(xy 221.627215 134.531548) (xy 221.689067 134.564713) (xy 221.750604 134.598543) (xy 221.754416 134.599752) (xy 221.757935 134.601639)
(xy 221.825031 134.622152) (xy 221.891987 134.643392) (xy 221.895959 134.643838) (xy 221.899781 134.645006) (xy 221.969605 134.652098)
(xy 222.039389 134.659926) (xy 222.047204 134.659981) (xy 222.047347 134.659995) (xy 222.04748 134.659982) (xy 222.05 134.66)
(xy 228.1 134.66) (xy 228.169877 134.653149) (xy 228.239803 134.647031) (xy 228.243641 134.645916) (xy 228.247618 134.645526)
(xy 228.314821 134.625236) (xy 228.38224 134.605649) (xy 228.385788 134.60381) (xy 228.389613 134.602655) (xy 228.451591 134.569701)
(xy 228.513925 134.53739) (xy 228.517048 134.534897) (xy 228.520578 134.53302) (xy 228.561064 134.5) (xy 230.661928 134.5)
(xy 230.661928 137.5) (xy 230.669992 137.601121) (xy 230.723106 137.772634) (xy 230.8219 137.922559) (xy 230.95855 138.039025)
(xy 231.122237 138.11281) (xy 231.3 138.138072) (xy 232.3 138.138072) (xy 232.401121 138.130008) (xy 232.572634 138.076894)
(xy 232.722559 137.9781) (xy 232.839025 137.84145) (xy 232.91281 137.677763) (xy 232.938072 137.5) (xy 232.938072 136.28575)
(xy 240.365 136.28575) (xy 240.365 137.562542) (xy 240.389403 137.685223) (xy 240.43727 137.800785) (xy 240.506763 137.904789)
(xy 240.595211 137.993237) (xy 240.699215 138.06273) (xy 240.814777 138.110597) (xy 240.937458 138.135) (xy 241.21425 138.135)
(xy 241.373 137.97625) (xy 241.373 136.127) (xy 241.627 136.127) (xy 241.627 137.97625) (xy 241.78575 138.135)
(xy 242.062542 138.135) (xy 242.185223 138.110597) (xy 242.300785 138.06273) (xy 242.404789 137.993237) (xy 242.493237 137.904789)
(xy 242.56273 137.800785) (xy 242.610597 137.685223) (xy 242.635 137.562542) (xy 242.635 136.28575) (xy 242.47625 136.127)
(xy 241.627 136.127) (xy 241.373 136.127) (xy 240.52375 136.127) (xy 240.365 136.28575) (xy 232.938072 136.28575)
(xy 232.938072 134.5) (xy 232.933085 134.437458) (xy 240.365 134.437458) (xy 240.365 135.71425) (xy 240.52375 135.873)
(xy 241.373 135.873) (xy 241.373 134.02375) (xy 241.627 134.02375) (xy 241.627 135.873) (xy 242.47625 135.873)
(xy 242.635 135.71425) (xy 242.635 134.437458) (xy 242.610597 134.314777) (xy 242.56273 134.199215) (xy 242.493237 134.095211)
(xy 242.404789 134.006763) (xy 242.300785 133.93727) (xy 242.185223 133.889403) (xy 242.062542 133.865) (xy 241.78575 133.865)
(xy 241.627 134.02375) (xy 241.373 134.02375) (xy 241.21425 133.865) (xy 240.937458 133.865) (xy 240.814777 133.889403)
(xy 240.699215 133.93727) (xy 240.595211 134.006763) (xy 240.506763 134.095211) (xy 240.43727 134.199215) (xy 240.389403 134.314777)
(xy 240.365 134.437458) (xy 232.933085 134.437458) (xy 232.930008 134.398879) (xy 232.876894 134.227366) (xy 232.7781 134.077441)
(xy 232.64145 133.960975) (xy 232.477763 133.88719) (xy 232.3 133.861928) (xy 231.3 133.861928) (xy 231.198879 133.869992)
(xy 231.027366 133.923106) (xy 230.877441 134.0219) (xy 230.760975 134.15855) (xy 230.68719 134.322237) (xy 230.661928 134.5)
(xy 228.561064 134.5) (xy 228.574987 134.488645) (xy 228.629846 134.444852) (xy 228.635406 134.439369) (xy 228.635522 134.439274)
(xy 228.635611 134.439166) (xy 228.637401 134.437401) (xy 229.337401 133.737402) (xy 229.381988 133.68312) (xy 229.427086 133.629375)
(xy 229.429011 133.625874) (xy 229.431548 133.622785) (xy 229.464713 133.560933) (xy 229.498543 133.499396) (xy 229.499752 133.495584)
(xy 229.501639 133.492065) (xy 229.522156 133.424957) (xy 229.543392 133.358013) (xy 229.543837 133.354042) (xy 229.545006 133.35022)
(xy 229.552099 133.28039) (xy 229.553978 133.263639) (xy 229.672634 133.226894) (xy 229.822559 133.1281) (xy 229.939025 132.99145)
(xy 229.953202 132.96) (xy 231.20371 132.96) (xy 231.223106 133.022634) (xy 231.3219 133.172559) (xy 231.45855 133.289025)
(xy 231.622237 133.36281) (xy 231.8 133.388072) (xy 234.8 133.388072) (xy 234.901121 133.380008) (xy 235.072634 133.326894)
(xy 235.222559 133.2281) (xy 235.339025 133.09145) (xy 235.41281 132.927763) (xy 235.438072 132.75) (xy 235.438072 131.75)
(xy 235.430008 131.648879) (xy 235.376894 131.477366) (xy 235.2781 131.327441) (xy 235.14145 131.210975) (xy 234.977763 131.13719)
(xy 234.8 131.111928) (xy 231.8 131.111928) (xy 231.698879 131.119992) (xy 231.527366 131.173106) (xy 231.377441 131.2719)
(xy 231.260975 131.40855) (xy 231.246798 131.44) (xy 229.952271 131.44) (xy 229.8781 131.327441) (xy 229.74145 131.210975)
(xy 215.935 119.837072) (xy 217.0465 119.837072) (xy 217.147621 119.829008) (xy 217.289988 119.78492) (xy 217.298424 119.784979)
(xy 217.298585 119.784995) (xy 217.298735 119.784981) (xy 217.3015 119.785) (xy 217.604132 119.785) (xy 218.015 120.195868)
(xy 218.015 130.7) (xy 218.022525 130.776747) (xy 218.029249 130.8536) (xy 218.030473 130.857814) (xy 218.030902 130.862186)
(xy 218.053212 130.936081) (xy 218.074715 131.010092) (xy 218.076734 131.013986) (xy 218.078004 131.018194) (xy 218.114223 131.086311)
(xy 218.14971 131.154774) (xy 218.152451 131.158207) (xy 218.154511 131.162082) (xy 218.203269 131.221866) (xy 218.25138 131.282133)
(xy 218.2574 131.288238) (xy 218.257508 131.28837) (xy 218.257631 131.288471) (xy 218.259566 131.290434) (xy 221.459566 134.490434)
(xy 221.519155 134.539382) (xy 221.578253 134.58897) (xy 221.5821 134.591085) (xy 221.585493 134.593872) (xy 221.653471 134.630321)
(xy 221.721059 134.667478) (xy 221.725244 134.668806) (xy 221.729113 134.67088) (xy 221.802861 134.693427) (xy 221.876394 134.716753)
(xy 221.880758 134.717243) (xy 221.884956 134.718526) (xy 221.961671 134.726319) (xy 222.038342 134.734919) (xy 222.046924 134.734979)
(xy 222.047085 134.734995) (xy 222.047235 134.734981) (xy 222.05 134.735) (xy 228.1 134.735) (xy 228.176747 134.727475)
(xy 228.2536 134.720751) (xy 228.257814 134.719527) (xy 228.262186 134.719098) (xy 228.336081 134.696788) (xy 228.410092 134.675285)
(xy 228.413986 134.673266) (xy 228.418194 134.671996) (xy 228.486311 134.635777) (xy 228.554774 134.60029) (xy 228.558207 134.597549)
(xy 228.562082 134.595489) (xy 228.621866 134.546731) (xy 228.680404 134.5) (xy 230.661928 134.5) (xy 230.661928 137.5)
(xy 230.669992 137.601121) (xy 230.723106 137.772634) (xy 230.8219 137.922559) (xy 230.95855 138.039025) (xy 231.122237 138.11281)
(xy 231.3 138.138072) (xy 232.3 138.138072) (xy 232.401121 138.130008) (xy 232.572634 138.076894) (xy 232.722559 137.9781)
(xy 232.839025 137.84145) (xy 232.91281 137.677763) (xy 232.938072 137.5) (xy 232.938072 136.28575) (xy 240.365 136.28575)
(xy 240.365 137.562542) (xy 240.389403 137.685223) (xy 240.43727 137.800785) (xy 240.506763 137.904789) (xy 240.595211 137.993237)
(xy 240.699215 138.06273) (xy 240.814777 138.110597) (xy 240.937458 138.135) (xy 241.21425 138.135) (xy 241.373 137.97625)
(xy 241.373 136.127) (xy 241.627 136.127) (xy 241.627 137.97625) (xy 241.78575 138.135) (xy 242.062542 138.135)
(xy 242.185223 138.110597) (xy 242.300785 138.06273) (xy 242.404789 137.993237) (xy 242.493237 137.904789) (xy 242.56273 137.800785)
(xy 242.610597 137.685223) (xy 242.635 137.562542) (xy 242.635 136.28575) (xy 242.47625 136.127) (xy 241.627 136.127)
(xy 241.373 136.127) (xy 240.52375 136.127) (xy 240.365 136.28575) (xy 232.938072 136.28575) (xy 232.938072 134.5)
(xy 232.933085 134.437458) (xy 240.365 134.437458) (xy 240.365 135.71425) (xy 240.52375 135.873) (xy 241.373 135.873)
(xy 241.373 134.02375) (xy 241.627 134.02375) (xy 241.627 135.873) (xy 242.47625 135.873) (xy 242.635 135.71425)
(xy 242.635 134.437458) (xy 242.610597 134.314777) (xy 242.56273 134.199215) (xy 242.493237 134.095211) (xy 242.404789 134.006763)
(xy 242.300785 133.93727) (xy 242.185223 133.889403) (xy 242.062542 133.865) (xy 241.78575 133.865) (xy 241.627 134.02375)
(xy 241.373 134.02375) (xy 241.21425 133.865) (xy 240.937458 133.865) (xy 240.814777 133.889403) (xy 240.699215 133.93727)
(xy 240.595211 134.006763) (xy 240.506763 134.095211) (xy 240.43727 134.199215) (xy 240.389403 134.314777) (xy 240.365 134.437458)
(xy 232.933085 134.437458) (xy 232.930008 134.398879) (xy 232.876894 134.227366) (xy 232.7781 134.077441) (xy 232.64145 133.960975)
(xy 232.477763 133.88719) (xy 232.3 133.861928) (xy 231.3 133.861928) (xy 231.198879 133.869992) (xy 231.027366 133.923106)
(xy 230.877441 134.0219) (xy 230.760975 134.15855) (xy 230.68719 134.322237) (xy 230.661928 134.5) (xy 228.680404 134.5)
(xy 228.682133 134.49862) (xy 228.688238 134.4926) (xy 228.68837 134.492492) (xy 228.688471 134.492369) (xy 228.690434 134.490434)
(xy 229.390434 133.790435) (xy 229.439402 133.73082) (xy 229.48897 133.671747) (xy 229.491085 133.6679) (xy 229.493872 133.664507)
(xy 229.530321 133.596529) (xy 229.567478 133.528941) (xy 229.568806 133.524756) (xy 229.57088 133.520887) (xy 229.593427 133.447139)
(xy 229.616753 133.373606) (xy 229.617243 133.369242) (xy 229.618526 133.365044) (xy 229.626319 133.288329) (xy 229.631791 133.239542)
(xy 229.672634 133.226894) (xy 229.822559 133.1281) (xy 229.901908 133.035) (xy 231.231255 133.035) (xy 231.3219 133.172559)
(xy 231.45855 133.289025) (xy 231.622237 133.36281) (xy 231.8 133.388072) (xy 234.8 133.388072) (xy 234.901121 133.380008)
(xy 235.072634 133.326894) (xy 235.222559 133.2281) (xy 235.339025 133.09145) (xy 235.41281 132.927763) (xy 235.438072 132.75)
(xy 235.438072 131.75) (xy 235.430008 131.648879) (xy 235.376894 131.477366) (xy 235.2781 131.327441) (xy 235.14145 131.210975)
(xy 234.977763 131.13719) (xy 234.8 131.111928) (xy 231.8 131.111928) (xy 231.698879 131.119992) (xy 231.527366 131.173106)
(xy 231.377441 131.2719) (xy 231.298092 131.365) (xy 229.90285 131.365) (xy 229.8781 131.327441) (xy 229.74145 131.210975)
(xy 229.577763 131.13719) (xy 229.4 131.111928) (xy 228.2 131.111928) (xy 228.098879 131.119992) (xy 228.043828 131.13704)
(xy 228.345868 130.835) (xy 236 130.835) (xy 236.076747 130.827475) (xy 236.1536 130.820751) (xy 236.157814 130.819527)
(xy 236.162186 130.819098) (xy 236.236081 130.796788) (xy 236.310092 130.775285) (xy 236.313986 130.773266) (xy 236.318194 130.771996)
@ -1350,73 +1380,78 @@
)
(filled_polygon
(pts
(xy 204.073056 88.870784) (xy 204.17185 89.020709) (xy 204.3085 89.137175) (xy 204.380631 89.169689) (xy 204.227 89.32332)
(xy 204.227 90.573) (xy 204.247 90.573) (xy 204.247 90.827) (xy 204.227 90.827) (xy 204.227 92.07668)
(xy 204.38575 92.23543) (xy 204.562592 92.23543) (xy 204.685273 92.211027) (xy 204.800835 92.16316) (xy 204.904839 92.093667)
(xy 204.993287 92.005219) (xy 205.05212 91.917169) (xy 205.12185 92.022989) (xy 205.165 92.059765) (xy 205.165 94.88364)
(xy 201.281593 98.767047) (xy 200.924389 98.767047) (xy 200.823268 98.775111) (xy 200.651755 98.828225) (xy 200.50183 98.927019)
(xy 200.385364 99.063669) (xy 200.311579 99.227356) (xy 200.286317 99.405119) (xy 200.286317 100.605119) (xy 200.294381 100.70624)
(xy 200.347495 100.877753) (xy 200.446289 101.027678) (xy 200.536241 101.104344) (xy 200.50183 101.127019) (xy 200.385364 101.263669)
(xy 200.311579 101.427356) (xy 200.286317 101.605119) (xy 200.286317 102.805119) (xy 200.294381 102.90624) (xy 200.347495 103.077753)
(xy 200.446289 103.227678) (xy 200.582939 103.344144) (xy 200.746626 103.417929) (xy 200.924389 103.443191) (xy 201.824389 103.443191)
(xy 201.92551 103.435127) (xy 202.097023 103.382013) (xy 202.246948 103.283219) (xy 202.363414 103.146569) (xy 202.411398 103.040119)
(xy 204.335841 103.040119) (xy 204.347495 103.077753) (xy 204.446289 103.227678) (xy 204.582939 103.344144) (xy 204.746626 103.417929)
