fetapi/webinterface/images/drehscheibe_center.svg

25 lines
2.2 KiB
XML
Raw Normal View History

2022-07-12 16:05:32 +02:00
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="44mm" height="44mm" viewBox="-22 -22 44 44" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 22,-0 L 21.9566,-1.38139 L 21.8265,-2.75733 L 21.6103,-4.12239 L 21.3088,-5.47118 L 20.9232,-6.79837
L 20.4551,-8.09874 L 19.9062,-9.36714 L 19.2787,-10.5986 L 18.5752,-11.7882 L 17.7984,-12.9313 L 16.9513,-14.0233
L 16.0373,-15.06 L 15.06,-16.0373 L 14.0233,-16.9513 L 12.9313,-17.7984 L 11.7882,-18.5752 L 10.5986,-19.2787
L 9.36714,-19.9062 L 8.09874,-20.4551 L 6.79837,-20.9232 L 5.47118,-21.3088 L 4.12239,-21.6103 L 2.75733,-21.8265
L 1.38139,-21.9566 L 0,-22 L -1.38139,-21.9566 L -2.75733,-21.8265 L -4.12239,-21.6103 L -5.47118,-21.3088
L -6.79837,-20.9232 L -8.09874,-20.4551 L -9.36714,-19.9062 L -10.5986,-19.2787 L -11.7882,-18.5752 L -12.9313,-17.7984
L -14.0233,-16.9513 L -15.06,-16.0373 L -16.0373,-15.06 L -16.9513,-14.0233 L -17.7984,-12.9313 L -18.5752,-11.7882
L -19.2787,-10.5986 L -19.9062,-9.36714 L -20.4551,-8.09874 L -20.9232,-6.79837 L -21.3088,-5.47118 L -21.6103,-4.12239
L -21.8265,-2.75733 L -21.9566,-1.38139 L -22,0 L -21.9566,1.38139 L -21.8265,2.75733 L -21.6103,4.12239
L -21.3088,5.47118 L -20.9232,6.79837 L -20.4551,8.09874 L -19.9062,9.36714 L -19.2787,10.5986 L -18.5752,11.7882
L -17.7984,12.9313 L -16.9513,14.0233 L -16.0373,15.06 L -15.06,16.0373 L -14.0233,16.9513 L -12.9313,17.7984
L -11.7882,18.5752 L -10.5986,19.2787 L -9.36714,19.9062 L -8.09874,20.4551 L -6.79837,20.9232 L -5.47118,21.3088
L -4.12239,21.6103 L -2.75733,21.8265 L -1.38139,21.9566 L -0,22 L 1.38139,21.9566 L 2.75733,21.8265
L 4.12239,21.6103 L 5.47118,21.3088 L 6.79837,20.9232 L 8.09874,20.4551 L 9.36714,19.9062 L 10.5986,19.2787
L 11.7882,18.5752 L 12.9313,17.7984 L 14.0233,16.9513 L 15.06,16.0373 L 16.0373,15.06 L 16.9513,14.0233
L 17.7984,12.9313 L 18.5752,11.7882 L 19.2787,10.5986 L 19.9062,9.36714 L 20.4551,8.09874 L 20.9232,6.79837
L 21.3088,5.47118 L 21.6103,4.12239 L 21.8265,2.75733 L 21.9566,1.38139 z
" stroke="black" fill="lightgray" stroke-width="0.5"/>
</svg>